Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|
0.10 | Reverse split | |||
Total dividends in 2019: | 0.10 | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
Total dividends in 2015: | 0.18 | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
Total dividends in 2014: | 0.24 | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
Total dividends in 2013: | 0.24 | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
Total dividends in 2012: | 0.24 | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
Total dividends in 2011: | 0.24 | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
Total dividends in 2010: | 0.24 | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
0.06 | Cash Dividend | |||
Total dividends in 2009: | 0.24 | |||
0.09 | Cash Dividend | |||
0.09 | Cash Dividend | |||
0.09 | Cash Dividend | |||
0.07 | Cash Dividend | |||
Total dividends in 2008: | 0.34 | |||
0.07 | Cash Dividend | |||
0.07 | Cash Dividend | |||
0.07 | Cash Dividend | |||
0.07 | Cash Dividend | |||
Total dividends in 2007: | 0.28 | |||
0.07 | Cash Dividend | |||
0.07 | Cash Dividend | |||
0.07 | Cash Dividend | |||
0.07 | Cash Dividend | |||
Total dividends in 2006: | 0.28 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.